Difference between revisions of "Tyril"
Killer rin (talk | contribs) |
Killer rin (talk | contribs) |
||
| Line 47: | Line 47: | ||
}} | }} | ||
| − | Tyril is one of the twin-homeworlds of the [[Unanian Empire | + | Tyril is the birthplace of the Unanian Humans and one of the twin-homeworlds of the [[Unanian Empire]] residing within the [[Kalia System]]. |
==Geography== | ==Geography== | ||
Latest revision as of 21:17, 22 September 2016
| Tyril | |
| Star | Kalia System |
|---|---|
| Planet Type | Terrestrial |
| Allegiance | Unanian Empire (U.E) |
| Population | 15.8 Billion |
| Racial Percentile | 56% Human 40.6% Fe'Juk 3.37% Ventus 0.03% Saxcanae |
| Capital City | Aloveria |
| Major Cities | Aloveria, Kalderon, Kanic, Eurna, Engea, Hyon, Utias, Fraisia, Lucentya |
| Other Important Cities | Academian Islands |
| Moons | Hope, Lura, Yol |
| Statistics | |
| Day Length | 30 Hours |
|---|---|
Tyril is the birthplace of the Unanian Humans and one of the twin-homeworlds of the Unanian Empire residing within the Kalia System.