Difference between revisions of "Tyril"
Killer rin (talk | contribs) |
Killer rin (talk | contribs) |
||
Line 12: | Line 12: | ||
|data1 = Terrestrial | |data1 = Terrestrial | ||
− | |label2 = | + | |label2 = Star |
− | |data2 = [[ | + | |data2 = [[Kalia System]] |
− | |label3 = | + | |label3 = Allegiance |
− | |data3 = | + | |data3 = [[Unanian Empire (U.E)]] |
− | |label4 = | + | |label4 = Population |
− | |data4 = | + | |data4 = 15.8 Billion |
− | |label5 = | + | |label5 = Racial Percentile |
− | |data5 = [[ | + | |data5 = 56% [[Human]]<br />40.6% [[Fe'Juk]]<br />3.37% [[Ventus]]<br />0.03% [[Saxcanae]] |
− | |label6 = | + | |label6 = Capital City |
− | |data6 = [[Aloveria | + | |data6 = [[Aloveria]] |
− | |label7 = | + | |label7 = Major Cities |
− | |data7 = [[ | + | |data7 = [[Aloveria]], [[Kalderon]], [[Kanic]], [[Eurna]], [[Engea]], [[Hyon]], [[Utias]], [[Fraisia]], [[Lucentya]] |
− | |label8 = | + | |label8 = Other Important Cities |
− | |data8 = [[ | + | |data8 = [[Academian Islands]] |
− | |label9 = | + | |label9 = Moons |
− | |data9 = [[ | + | |data9 = [[Hope]], [[Lura]], [[Yol]] |
}} | }} | ||
{{Infobox | {{Infobox |
Revision as of 16:45, 2 May 2015
Tyril | |
![]() | |
Planet Type | Terrestrial |
---|---|
Star | Kalia System |
Allegiance | Unanian Empire (U.E) |
Population | 15.8 Billion |
Racial Percentile | 56% Human 40.6% Fe'Juk 3.37% Ventus 0.03% Saxcanae |
Capital City | Aloveria |
Major Cities | Aloveria, Kalderon, Kanic, Eurna, Engea, Hyon, Utias, Fraisia, Lucentya |
Other Important Cities | Academian Islands |
Moons | Hope, Lura, Yol |
Statistics | |
Day Length | 30 Hours |
---|
Tyril is one of the twin-homeworlds of the Unanian Empire.