Difference between revisions of "Independent Systems (I.S)"
Killer rin (talk | contribs) |
Killer rin (talk | contribs) |
||
Line 35: | Line 35: | ||
}} | }} | ||
+ | == Factions == | ||
+ | : [[Cromwell Republic] | ||
+ | : [[State of Hera]] | ||
+ | : [[Republic of Sihnon]] | ||
+ | : [[Boston]] | ||
+ | : [[Syra]] | ||
+ | : [[Andalus]] | ||
+ | : [[Narahe Federation]] | ||
+ | : [[Republic of Teck]] | ||
+ | : [[Xerathi Union]] | ||
+ | : [[Erladarlan]] | ||
+ | : [[New Efferon]] | ||
[[Category:Empires]] <!--Place Content Above This Line--> | [[Category:Empires]] <!--Place Content Above This Line--> | ||
[[Category:Alliance Organizations]] <!--Place Content Above This Line--> | [[Category:Alliance Organizations]] <!--Place Content Above This Line--> | ||
[[Category:Independent Systems Pages]] <!--Place Content Above This Line--> | [[Category:Independent Systems Pages]] <!--Place Content Above This Line--> |
Revision as of 22:59, 19 April 2015
Independent Systems (I.S) | |
Government | Political, Military, Economic Alliance |
---|---|
Motto | ... |
Species | Human, Ventus, Croiz, Kerackian, Fe'Juk |
Inclination | Multi-Inclination |
Population | 20 Billion |
Religion | Multireligious |
Primary Languages | Multilingual |
Capital | Neutralis |
Factions
- [[Cromwell Republic]
- State of Hera
- Republic of Sihnon
- Boston
- Syra
- Andalus
- Narahe Federation
- Republic of Teck
- Xerathi Union
- Erladarlan
- New Efferon