Difference between revisions of "Bridgend Commune (B.C)"
Killer rin (talk | contribs) |
Killer rin (talk | contribs) |
||
| Line 38: | Line 38: | ||
|label10 = Core Planets | |label10 = Core Planets | ||
|data10 = [[Erfurt]], [[Gotha]] | |data10 = [[Erfurt]], [[Gotha]] | ||
| + | |||
| + | |label11 = Alliances | ||
| + | |data11 = *insert here* | ||
| + | |||
| + | |label12 = Trade Agreements | ||
| + | |data12 = *insert here* | ||
}} | }} | ||
Revision as of 13:59, 23 May 2012
| Bridgend Commune (B.C) | |
| |
| Player | PMorgan18 |
|---|---|
| Leaders | Rin Hoshira |
| Species | Human, Cyborg, Android |
| Inclination | Darkness |
| Population | 55 Billion (18 Billion Humans and Cyborgs, 37 Androids) |
| Religion | *insert here* |
| Currency | *insert here* |
| Primary Languages | *insert here* |
| Home World | Erfurt |
| Core Planets | Erfurt, Gotha |
| Alliances | *insert here* |
| Trade Agreements | *insert here* |
