Difference between revisions of "Independent Systems (I.S)"
Killer rin (talk | contribs) m (Killer rin moved page Independent Systems (T.I.S) to Independent Systems (I.S)) |
Killer rin (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | . | + | {{Infobox |
| + | |bodystyle = border-spacing: 2px 5px; | ||
| + | |||
| + | |above = {{{name|{{PAGENAME}}}}} | ||
| + | |||
| + | |||
| + | |headerstyle = background: {{{color|#DEDEE2}}}; color: {{{color text|#000}}}; | ||
| + | |||
| + | |label1 = Government | ||
| + | |data1 = Political, Military, and Economic Alliance | ||
| + | |||
| + | |label2 = Member-States | ||
| + | |data2 = | ||
| + | |||
| + | |label3 = Motto | ||
| + | |data3 = "Unitas" | ||
| + | |||
| + | |label4 = Species | ||
| + | |data4 = [[Ventus]], [[Human]], [[Croiz]], [[Kerackian]], [[Salchissan]], [[Aascanan]], [[Haká]], [[Solarisian]], [[Fe'Juk]], [[Saxcanae]]. | ||
| + | |||
| + | |label5 = Inclination | ||
| + | |data5 = Twilight | ||
| + | |||
| + | |label6 = Population | ||
| + | |data6 = 20 Billion | ||
| + | |||
| + | |label7 = Religion | ||
| + | |data7 = Multireligious | ||
| + | |||
| + | |label8 = Primary Languages | ||
| + | |data8 = [[English]], [[Arabic]], [[Japanese]], [[Crescanian]], [[Spanish]], [[Frakion]] | ||
| + | |||
| + | |label9 = Capital | ||
| + | |data9 = [[Radient Garden]] | ||
| + | }} | ||
Revision as of 22:36, 19 April 2015
| Independent Systems (I.S) | |
| Government | Political, Military, and Economic Alliance |
|---|---|
| Motto | "Unitas" |
| Species | Ventus, Human, Croiz, Kerackian, Salchissan, Aascanan, Haká, Solarisian, Fe'Juk, Saxcanae. |
| Inclination | Twilight |
| Population | 20 Billion |
| Religion | Multireligious |
| Primary Languages | English, Arabic, Japanese, Crescanian, Spanish, Frakion |
| Capital | Radient Garden |