Difference between revisions of "Systems Commonwealth Defence Forces"
Line 18: | Line 18: | ||
|label4 = Branches | |label4 = Branches | ||
|data4 = [[Royal Commonwealth Army]] [[Royal Commonwealth Navy]] [[Royal Commonwealth Research and Exploration Corp]] [[Commonwealth Special Operations Command]] | |data4 = [[Royal Commonwealth Army]] [[Royal Commonwealth Navy]] [[Royal Commonwealth Research and Exploration Corp]] [[Commonwealth Special Operations Command]] | ||
+ | |||
+ | |label5 = Active personnel | ||
+ | |data5 = 8,000,000,000+ | ||
+ | |||
+ | |label6 = Reserve personnel | ||
+ | |data6 = 15,000,000,000+ | ||
}} | }} |
Revision as of 11:54, 21 July 2012
Systems Commonwealth Defence Forces | |
Motto | "Non deditionem, non receptum" |
---|---|
Commander-in-Chief | King George XIV |
Chief of Defence Staff | General Rogers |
Branches | Royal Commonwealth Army Royal Commonwealth Navy Royal Commonwealth Research and Exploration Corp Commonwealth Special Operations Command |
Active personnel | 8,000,000,000+ |
Reserve personnel | 15,000,000,000+ |