Difference between revisions of "Palera Research Station"
(Created page with "{{Infobox |bodystyle = border-spacing: 2px 5px; |above = {{{name|{{PAGENAME}}}}} |image = File:Palera_Station.jpg |imagewidth = 100 |headerstyle = bac...") |
(→Quantum Entanglement) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|above = {{{name|{{PAGENAME}}}}} | |above = {{{name|{{PAGENAME}}}}} | ||
− | |image = [[File:Palera_Station.jpg]] | + | |image = [[File:Palera_Station.jpg|300px]] |
|imagewidth = 100 | |imagewidth = 100 | ||
Line 19: | Line 19: | ||
}} | }} | ||
− | The Palera Research Station is a advanced Stanford torus spacestation of the [[Kaveni Empire (K.E.E) | Kaveni Empire]] | + | The Palera Research Station is a advanced Stanford torus spacestation of the [[Kaveni Empire (K.E.E) | Kaveni Empire]]. It's construction started at 2583 [[Galactic Calendar|G.C]] and lasted until 2586 [[Galactic Calendar|G.C]]. It developed many new technologies for the empire during and after the [[Heating wars]] |
+ | |||
+ | The reseach centre was originally build in the Hoa system but after the [[Kaveni]] people moved to [[Azua]] in 2862 [[Galactic Calendar|G.C]] a small fleet of 5 Dreadnoughts towed the Palera to a binary stars system without planets, it's exact location is kept secret by the Kaveni government. | ||
+ | |||
+ | |||
+ | ===Mana research=== | ||
+ | Ever since it's construction has been finished the Station has had a special Mana research wing, although mana is very uncommon in the [[Kaveni]] people they still want to understand how it works and how to use it to their advantage. | ||
+ | |||
+ | ===Slipspace=== | ||
+ | One of the first discoveries of the research station was the use of [[Slipspace]] in faster than light travel. | ||
+ | |||
+ | ===Quantum Entanglement=== | ||
+ | The Palera research station had found an easy and relatively cheap way to split protons. Since that discovery in 2695 [[Galactic Calendar|G.C]]. | ||
+ | |||
+ | ===Spaceship Design=== | ||
+ | Many of the Kaveni Spaceships are designed in the Palera station. | ||
+ | |||
+ | |||
+ | [[Category:Kaveni Empire Locations]] |
Latest revision as of 16:32, 9 May 2013
Palera Research Station | |
![]() | |
Type | Research station |
---|---|
Owner | Kaveni Empire |
Location | Deep space |
The Palera Research Station is a advanced Stanford torus spacestation of the Kaveni Empire. It's construction started at 2583 G.C and lasted until 2586 G.C. It developed many new technologies for the empire during and after the Heating wars
The reseach centre was originally build in the Hoa system but after the Kaveni people moved to Azua in 2862 G.C a small fleet of 5 Dreadnoughts towed the Palera to a binary stars system without planets, it's exact location is kept secret by the Kaveni government.
Mana research
Ever since it's construction has been finished the Station has had a special Mana research wing, although mana is very uncommon in the Kaveni people they still want to understand how it works and how to use it to their advantage.
Slipspace
One of the first discoveries of the research station was the use of Slipspace in faster than light travel.
Quantum Entanglement
The Palera research station had found an easy and relatively cheap way to split protons. Since that discovery in 2695 G.C.
Spaceship Design
Many of the Kaveni Spaceships are designed in the Palera station.