Difference between revisions of "Systems Commonwealth Defence Forces"
(Created page with "{{Infobox |bodystyle = border-spacing: 2px 5px; |above = {{{name|{{PAGENAME}}}}} |headerstyle = background: {{{color|#DEDEE2}}}; color: {{{color text|#000}}}; }}") |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
|headerstyle = background: {{{color|#DEDEE2}}}; color: {{{color text|#000}}}; | |headerstyle = background: {{{color|#DEDEE2}}}; color: {{{color text|#000}}}; | ||
| + | |||
| + | |label1 = Motto | ||
| + | |data1 = "Non deditionem, non receptum" | ||
| + | |||
| + | |label2 = Commander-in-Chief | ||
| + | |data2 = King George XIV | ||
| + | |||
| + | |label3 = Chief of Defence Staff | ||
| + | |data3 = General Alexander Rogers | ||
| + | |||
| + | |label4 = Branches | ||
| + | |data4 = [[Royal Commonwealth Army]] [[Royal Commonwealth Navy]] [[Royal Commonwealth Research and Exploration Corp]] [[Commonwealth Special Operations Command]] | ||
| + | |||
| + | |label5 = Active personnel | ||
| + | |data5 = 8,000,000,000+ | ||
| + | |||
| + | |label6 = Reserve personnel | ||
| + | |data6 = 15,000,000,000+ | ||
}} | }} | ||
Latest revision as of 11:56, 21 July 2012
| Systems Commonwealth Defence Forces | |
| Motto | "Non deditionem, non receptum" |
|---|---|
| Commander-in-Chief | King George XIV |
| Chief of Defence Staff | General Alexander Rogers |
| Branches | Royal Commonwealth Army Royal Commonwealth Navy Royal Commonwealth Research and Exploration Corp Commonwealth Special Operations Command |
| Active personnel | 8,000,000,000+ |
| Reserve personnel | 15,000,000,000+ |