Difference between revisions of "New Earth"
Killer rin (talk | contribs)  (Created page with "{{Infobox |bodystyle    = border-spacing: 2px 5px;  |above        = {{{name|{{PAGENAME}}}}}  |image        = 300px |imagewidth = 100  |headerstyle  = ba...")  | 
				|||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 11: | Line 11: | ||
|label1       = Planet Type  | |label1       = Planet Type  | ||
|data1        = Terrestrial    | |data1        = Terrestrial    | ||
| + | |||
| + | |label2       = Allegiance  | ||
| + | |data2        = [[United Systems Commonwealth (U.S.C)|United Systems Commonwealth]]  | ||
| + | |||
| + | |label3       = Population  | ||
| + | |data3        = 12.1 billion  | ||
| + | |||
| + | |label4       = Capital  | ||
| + | |data4        = Winchester  | ||
| + | |||
| + | |label5       = Largest City  | ||
| + | |data5        = Winchester  | ||
| + | |||
| + | |label6       = Satellites  | ||
| + | |data6        = 1 (New Luna)  | ||
| + | |||
}}  | }}  | ||
Latest revision as of 03:40, 18 August 2012
| New Earth | |
 
 | |
| Planet Type | Terrestrial | 
|---|---|
| Allegiance | United Systems Commonwealth | 
| Population | 12.1 billion | 
| Capital | Winchester | 
| Largest City | Winchester | 
| Satellites | 1 (New Luna) | 
