Difference between revisions of "New Covenant Ground Vehicles List"
(Created page with "The New Covenant has a diverse group of vehicles to call upon, but the most common are those shown in this list. Currently in progress") |
|||
| (13 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
The New Covenant has a diverse group of vehicles to call upon, but the most common are those shown in this list. | The New Covenant has a diverse group of vehicles to call upon, but the most common are those shown in this list. | ||
| − | + | ||
| + | == Light Vehicles == | ||
| + | * [[Raider All Terrain Assault Vehicle]] | ||
| + | * [[New Covenant Sentinel|Sentinel Walker]] | ||
| + | |||
| + | == Artillery == | ||
| + | *[[Damnation Mobile Mortar]] | ||
| + | *[[Judgement Pattern Mobile Artillery]] | ||
| + | *[[Wall Cracker Artillery]] | ||
| + | *[[God Hammer Bombard Cannon]] | ||
| + | *[[Judge and Jury Mobile Artillery Emplacement]] | ||
| + | *[[Sky Fire Missile Artillery]] | ||
| + | *[[Reaper ICBM Mobile Platform]] | ||
| + | *[[Greatsword Battle Tank|God Fist Greatsword Variant]] | ||
| + | |||
| + | == Tanks == | ||
| + | *[[Samaritan Light Tank]] | ||
| + | *[[Chimera APC]] | ||
| + | *[[Wing Clipper Anti-Air Mobile Platform]] | ||
| + | *[[Tiber Battle Tank|Tiber Main Battle Tank]] | ||
| + | |||
| + | == Super Heavy/Heavy Battle Tank == | ||
| + | * [[August Heavy Tank]] | ||
| + | * [[Greatsword Battle Tank]] | ||
| + | |||
| + | [[Category:New Covenant pages]] <!--Place Content Above This Line--> | ||
Latest revision as of 04:26, 6 July 2012
The New Covenant has a diverse group of vehicles to call upon, but the most common are those shown in this list.
Light Vehicles
Artillery
- Damnation Mobile Mortar
- Judgement Pattern Mobile Artillery
- Wall Cracker Artillery
- God Hammer Bombard Cannon
- Judge and Jury Mobile Artillery Emplacement
- Sky Fire Missile Artillery
- Reaper ICBM Mobile Platform
- God Fist Greatsword Variant