Difference between revisions of "New Covenant Ground Vehicles List"
(→Light Vehicles) |
(→Artillery) |
||
Line 9: | Line 9: | ||
== Artillery == | == Artillery == | ||
− | *Damnation Mobile Mortar | + | *[[Damnation Mobile Mortar]] |
− | *Judgement Pattern Mobile Artillery | + | *[[Judgement Pattern Mobile Artillery]] |
− | *Wall Cracker Artillery | + | *[[Wall Cracker Artillery]] |
− | *God Hammer Bombard Cannon | + | *[[God Hammer Bombard Cannon]] |
− | *Judge and Jury Mobile Artillery Emplacement | + | *[[Judge and Jury Mobile Artillery Emplacement]] |
− | *Sky Fire Missile Artillery | + | *[[Sky Fire Missile Artillery]] |
− | *Reaper ICBM Mobile Platform | + | *[[Reaper ICBM Mobile Platform]] |
*God Fist Greatsword Variant | *God Fist Greatsword Variant | ||
+ | |||
== Tanks == | == Tanks == | ||
*Samaritan Light Tank | *Samaritan Light Tank |
Revision as of 15:43, 5 June 2012
The New Covenant has a diverse group of vehicles to call upon, but the most common are those shown in this list.
Light Vehicles
- Raider All Terrain Assault Vehicle
- Sentinel Walker
- Chimera APC
- Wing Clipper Anti-Air Mobile Platform
Artillery
- Damnation Mobile Mortar
- Judgement Pattern Mobile Artillery
- Wall Cracker Artillery
- God Hammer Bombard Cannon
- Judge and Jury Mobile Artillery Emplacement
- Sky Fire Missile Artillery
- Reaper ICBM Mobile Platform
- God Fist Greatsword Variant
Tanks
- Samaritan Light Tank
- Tiber Main Battle Tank
Super Heavy/Heavy Battle Tank
- August Heavy Tank
- Greatsword Battle Tank
Currently in progress