Difference between revisions of "Bridgend Commune (B.C)"
Killer rin (talk | contribs) |
|||
Line 24: | Line 24: | ||
|data5 = 55 Billion (18 Billion Humans and Cyborgs, 37 Androids) | |data5 = 55 Billion (18 Billion Humans and Cyborgs, 37 Androids) | ||
− | |label6 = | + | |label6 = Government |
− | |data6 = | + | |data6 = *insert data here* |
− | |label7 = | + | |label7 = Religion |
− | |data7 = | + | |data7 = Agnostic |
− | |label8 = | + | |label8 = Currency |
− | |data8 = | + | |data8 = Marks |
− | |label9 = | + | |label9 = Primary Languages |
− | |data9 = | + | |data9 = English, German |
− | |label10 = | + | |label10 = Home World |
− | |data10 = [[Erfurt | + | |data10 = [[Erfurt]] |
− | |label11 = | + | |label11 = Core Planets |
− | |data11 = | + | |data11 = [[Erfurt]], [[Gotha]] |
− | |label12 = Trade Agreements | + | |label12 = Alliances |
− | | | + | |data12 = --- |
+ | |||
+ | |label13 = Trade Agreements | ||
+ | |data13 = [[Unani Empire]], [[The Kingdom of Edolas]] | ||
}} | }} | ||
[[Category:Empires]] <!--Place Content Above This Line--> | [[Category:Empires]] <!--Place Content Above This Line--> |
Revision as of 14:36, 2 June 2012
Bridgend Commune (B.C) | |
![]() | |
Player | PMorgan18 |
---|---|
Leaders | Prime Minister Bleddyn |
Species | Human, Cyborg, Android |
Inclination | Darkness |
Population | 55 Billion (18 Billion Humans and Cyborgs, 37 Androids) |
Government | *insert data here* |
Religion | Agnostic |
Currency | Marks |
Primary Languages | English, German |
Home World | Erfurt |
Core Planets | Erfurt, Gotha |
Alliances | --- |
Trade Agreements | Unani Empire, The Kingdom of Edolas |