Difference between revisions of "Oron"
Killer rin (talk | contribs) |
Killer rin (talk | contribs) |
||
| Line 46: | Line 46: | ||
|data1 = 28 Hours | |data1 = 28 Hours | ||
}} | }} | ||
| + | |||
| + | Oron is the birthplace of the Unanian Ki'Jan and one of the twin-homeworlds of the [[Unanian Empire]] residing within the [[Kalia System]]. | ||
| + | |||
[[Category:Celestial Bodies (Unanian)]] <!--Place Content Above This Line--> | [[Category:Celestial Bodies (Unanian)]] <!--Place Content Above This Line--> | ||
[[Category:Celestial Bodies]] <!--Place Content Above This Line--> | [[Category:Celestial Bodies]] <!--Place Content Above This Line--> | ||
Latest revision as of 21:16, 22 September 2016
| Oron | |
| Planet Type | Terrestrial |
|---|---|
| Allegiance | Unanian Empire (U.E) |
| Population | 14.4 Billion |
| Racial Percentile | 58% Fe'Juk 39% Human 2.98% Ventus 0.02% Saxcanae |
| Capital City | Oni |
| Major Cities | Oni, Maryl, Soun |
| Kalia System | |
| Statistics | |
| Day Length | 28 Hours |
|---|---|
Oron is the birthplace of the Unanian Ki'Jan and one of the twin-homeworlds of the Unanian Empire residing within the Kalia System.