Difference between revisions of "Tyril"
Killer rin (talk | contribs) |
Killer rin (talk | contribs) |
||
Line 37: | Line 37: | ||
− | [[Category: | + | [[Category:Celestial Bodies (Unanian)]] <!--Place Content Above This Line--> |
[[Category:Celestial Bodies]] <!--Place Content Above This Line--> | [[Category:Celestial Bodies]] <!--Place Content Above This Line--> |
Revision as of 05:54, 24 July 2014
Tyril | |
![]() | |
Planet Type | Terrestrial |
---|---|
Allegiance | Unani Empire (U.E) |
Population | 15.8 Billion |
Racial Percentile | 64% Human 32.6% Fe'Juk 3.37% Ventus 0.03% Saxcanae |
Capital City | Aloveria |
Major Cities | Aloveria, Kalderon, Kanic, Eurna, Engea, Hyon, Utias, Fraisia, Lucentya |
Other Important Cities | Academian Islands |
Moons | Hope, Lura, Yol |
Tyril is one of the twin-homeworlds of the Unanian Empire.