Difference between revisions of "Kerackian"
m |
m |
||
Line 9: | Line 9: | ||
|headerstyle = background: {{{color|#DEDEE2}}}; color: {{{color text|#000}}}; | |headerstyle = background: {{{color|#DEDEE2}}}; color: {{{color text|#000}}}; | ||
− | |label1 | + | |label1 = [[Domain]] |
− | |data1 = | + | |data1 = Unknown |
− | |label2 = | + | |label2 = Classification |
− | |data2 = | + | |data2 = Mammal (Canine) |
− | |label3 = | + | |label3 = Lifespan |
− | |data3 = | + | |data3 = 110+ Years |
− | |label4 = Weight (average) | + | |label4 = Height (average) |
− | | | + | |data4 = 185cm (male) 170cm (female) |
+ | |||
+ | |label5 = Weight (average) | ||
+ | |data5 = 92kg (male) 68kg (female) | ||
}} | }} |
Revision as of 13:54, 24 January 2013
Kerackian | |
File:Kerackian.jpg | |
Domain | Unknown |
---|---|
Classification | Mammal (Canine) |
Lifespan | 110+ Years |
Height (average) | 185cm (male) 170cm (female) |
Weight (average) | 92kg (male) 68kg (female) |